Product
14.5 oz. Cut Green Beans Grade A
General Description
Food prepared from succulent pods from fresh green bean plants conforming to the characteristics of Phaseolus vulgaris L. and Phaseolus coccineus L.
Ingredient(s)
Green Beans, Water, Salt
Nutritional Data
Serving Size | ½ cup (121 g) | ||
Serving per container | 3.5 | ||
Calories | 30 – Calories from Fat 0 | ||
% Daily Value | |||
Total Fat | 0 g | 0 % | |
Saturated Fat | 0 g | 0 % | |
0 g | 0 % | ||
0 g | 0 % | ||
Cholesterol | 0 mg | 0 % | |
Sodium | 350 mg | 15 % | |
Total Carbohydrate | 5 g | 2 % | |
Dietary Fiber | 2 g | 7 % | |
Sugars | 2 g | ||
Protein | 1 g | ||
Vitamin A | 5 % | ||
Vitamin C | 6 % | ||
Calcium | 2 % | ||
Iron | 2 % |
Click to View the Full PDF